> ## Documentation Index
> Fetch the complete documentation index at: https://docs.felixfusion.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported markets

> Current market coverage in the FelixFusion public API and the main ERCOT dataset families available today.

## Current support

FelixFusion's public API is designed around market-specific data surfaces. Market selection is typically expressed through dataset ids, source filters, and route parameters such as `isos`.

The currently documented market with active dataset coverage is:

* `ercot`

## ERCOT dataset coverage

The public API exposes ERCOT data through the dataset catalog and query routes. Key ERCOT dataset families include:

| Dataset family           | Example dataset ids                                                             | Purpose                               |
| ------------------------ | ------------------------------------------------------------------------------- | ------------------------------------- |
| System load              | `ercot_load`, `ercot_net_load`                                                  | Total load and net-load analysis      |
| Fuel mix                 | `ercot_fuel_mix`                                                                | Generation by fuel type               |
| Capacity and supply      | `ercot_capacity_forecast`, `ercot_available_seasonal_capacity_forecast`         | Capacity outlook and supply headroom  |
| Storage                  | `ercot_energy_storage_resources`                                                | Charging, discharging, and net output |
| Real-time pricing        | `ercot_lmp_real_time_5_min`, `ercot_lmp_latest_by_settlement_point`             | LMP analysis across locations         |
| Day-ahead pricing        | `ercot_settlement_point_price_day_ahead_hourly`                                 | Day-ahead pricing surfaces            |
| DART and pricing summary | `ercot_lmp_dart_5_min`                                                          | Day-ahead versus real-time spreads    |
| Constraints              | `ercot_binding_constraints_real_time_5_min`, `ercot_binding_constraints_recent` | Transmission constraint awareness     |
| Conditions and status    | `ercot_current_conditions`, `ercot_real_time_system_conditions`, `ercot_prc`    | Operational state and alerts          |
| Standardized views       | `ercot_standardized_5_min`, `ercot_standardized_hourly`                         | Curated dashboard-ready unified views |

## Discover all ERCOT datasets

Use the catalog endpoint to list all current ERCOT datasets:

```bash theme={null}
curl -H "x-api-key: YOUR_API_KEY" \
  "https://api.felixfusion.ai/v1/datasets?source=ercot"
```

## Query a specific ERCOT dataset

```bash theme={null}
curl -H "x-api-key: YOUR_API_KEY" \
  "https://api.felixfusion.ai/v1/datasets/ercot_load/query?start_time=2026-05-18T00:00:00Z&end_time=2026-05-18T06:00:00Z"
```

## Pricing locations for ERCOT

ERCOT pricing-location examples use the `isos=ercot` filter:

```bash theme={null}
curl -H "x-api-key: YOUR_API_KEY" \
  "https://api.felixfusion.ai/v1/pricing_locations?isos=ercot"
```

## Source of truth

The backend repository's dataset inventory and materialized-view docs remain the source of truth for detailed dataset coverage and view design.
